Medication administration error reporting rate and perceived barriers among nurses in Turkey
dc.authorid | 0000-0001-7881-8556 | en_US |
dc.authorscopusid | 57218691357 | en_US |
dc.authorwosid | JRY-2340-2023 | en_US |
dc.contributor.author | Güneş, Ülkü | |
dc.contributor.author | Baran, Leyla | |
dc.contributor.author | Ceylan, Burcu | |
dc.date.accessioned | 2023-12-08T19:04:51Z | |
dc.date.available | 2023-12-08T19:04:51Z | |
dc.date.issued | 30.12.2020 | en_US |
dc.department | MAÜ, Fakülteler, Sağlık Bilimleri Fakültesi, Sosyal Hizmet Bölümü | en_US |
dc.description.abstract | This study was planned to determine the barriers perceived by nurses in medication administration error (MAE) reporting. The data of this descriptive and crosssectional study were collected between January and April 2017. The universe of the study consisted of nurses working in two hospitals in Turkey (N=547). The sample of the study consisted of nurses who met the inclusion criteria of the study and agreed to participate in the study (n=253). The overall response rate is 64%. 90.5% of nurses are women. The mean age of the nurses was 33.5 years. Their mean nursing experience was 10.4 years (SD 8.43 years). Of the study population, only 32% experienced a medication administration error during their working lives and who had a medication error experience, 23.5% reported their error. The most common perceived barriers among nurses are “heavy workload” (81.4%), “fear of being accused by supervisor” (80.6%) and “management believes that medication administration error is caused by individual factors rather than system factors” (80.2%). It was observed that the nurses made a medication administration error, but the majority were not reported. | en_US |
dc.identifier.endpage | 32 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 26 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12514/4481 | |
dc.identifier.volume | 3 | en_US |
dc.institutionauthor | Baran, Leyla | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Turkish Journal of Health Science and Life | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Medication Errors | en_US |
dc.subject | Medication error reporting | en_US |
dc.subject | Reporting barriers | en_US |
dc.subject | Nursing | en_US |
dc.title | Medication administration error reporting rate and perceived barriers among nurses in Turkey | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- MEDICATION ADMINISTRATION ERROR REPORTING RATE AND PERCEIVED BARRIERS AMONG NURSES IN TURKEY[.pdf
- Boyut:
- 358.25 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: