Medication Errors Made by Nursing Students in Turkey
dc.authorid | 0000-0001-7881-8556 | en_US |
dc.authorscopusid | 57218691357 | en_US |
dc.authorwosid | JRY-2340-2023 | en_US |
dc.contributor.author | Güneş, Ülkü | |
dc.contributor.author | Efteli, Elçin | |
dc.contributor.author | Baran, Leyla | |
dc.contributor.author | Öztürk, Huri | |
dc.contributor.author | Şahbudak, Gül | |
dc.date.accessioned | 2023-12-08T19:22:04Z | |
dc.date.available | 2023-12-08T19:22:04Z | |
dc.date.issued | 05-06.2020 | en_US |
dc.department | MAÜ, Fakülteler, Sağlık Bilimleri Fakültesi, Sosyal Hizmet Bölümü | en_US |
dc.description.abstract | Abstract Background: Medication errors are a serious problem in the world and one of the most common medical errors that threaten patient safety. Current studies on medication errors focuses on nurses, there is insufficient data available concerning the type of medication errors committed by nursing students. Objectives: The purpose of this study is to determine the types of medication errors made by the nursing students through a web-based medication error reporting system, and to explore the causes of these errors, their frequencies, categories and the factors that contribute to their occurrence. Design: A descriptive study. Setting: A faculty of nursing in Turkey Participants: All 2nd, 3rd and 4th year nursing students (1156 students) in the faculty of nursing Methodology: The study was conducted in a faculty of nursing between the years of 2016 - 2017. We developed a web-based medication error reporting system for nursing students to use during their clinical practices. All students (1156 students) who were in clinical practice were invited to participate. The students used the "Medication Error Reporting System" to submit their medication errors. Results: A total of 1156 students reported 72 medication errors over the course of 28 weeks. The most common type of medication error to be reported was “treatment delay” at a rate of 76.4% and the most common cause of medication errors was “poor communication” at a rate of 38.7%. Conclusions: Although the reporting rate is quite low, we have suspected that the number of medication errors involved nursing students may be probably more than the reported. The medication errors made by nursing students are generally due to a lack of knowledge and experience, poor communication and carelessness. Therefore, patient safety issues should be integrated throughout the courses offered in the nursing program in order to develop the culture of safety. | en_US |
dc.identifier.endpage | 1192 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 1183 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12514/4483 | |
dc.identifier.volume | 13 | en_US |
dc.institutionauthor | Baran, Leyla | |
dc.language.iso | en | en_US |
dc.relation.ispartof | International Journal of Caring Sciences | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Medication Errors | en_US |
dc.subject | Nursing | en_US |
dc.subject | Students | en_US |
dc.title | Medication Errors Made by Nursing Students in Turkey | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Hem__irelik ____rencilerinin __zyeterlilik D__zeyleri __le Psikomotor Becerileri Aras__ndaki __li__kinin __ncelenmesi[ (1).pdf
- Boyut:
- 97.98 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: