Effect of different boron concentrations on germination and seedling stage of soybean[Glycine max (L.) Merr]
dc.authorid | 0000-0002-7884-5463 | en_US |
dc.authorscopusid | 57024050900 | en_US |
dc.authorwosid | AAP-4767-2021 | en_US |
dc.contributor.author | Ebrahim Pour Mokhtari, Negar | |
dc.contributor.author | Kızılgeçi, Ferhat | |
dc.date.accessioned | 2024-02-20T11:11:26Z | |
dc.date.available | 2024-02-20T11:11:26Z | |
dc.date.issued | 2021 | en_US |
dc.department | MAÜ, Meslek Yüksekokulları, Kızıltepe Meslek Yüksekokulu, Tohumculuk Bölümü | en_US |
dc.description.abstract | Boron (B) is a micro element needed by plants in small amounts and its deficiency and toxicity limits are very close to each other. The main goal of this study was to examine the effects of different boron applications on germination/emergence and seedling development parameters of soybean [Glycine max (L.) Merr]. Six different boron doses (0, 0.2, 0.4, 0.8, 1.6 and 3.2 ppm) were applied to seed for this purpose. Turksoy variety seeds were used as the plant material. In this study, germination rate, germination vigor, seedling rate, seedling percentage, root length, seedling length, root fresh weight, root dry weight, seedling fresh weight and seedling dry weight were investigated. According to the results of analysis of variance; the effect of B concentrations on germination rate, root length, stem length, root fresh weight, stem fresh weight was significant at 5 % probability level. As a result, the application of B at 3.2 ppm concentration showed a positive effect on the germination and characteristics of seedlings average root length. Germination and seedling developments are positively affected by high levels boron. | en_US |
dc.identifier.endpage | 33 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 28 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12514/5811 | |
dc.identifier.volume | 1 | en_US |
dc.institutionauthor | Kızılgeçi, Ferhat | |
dc.language.iso | en | en_US |
dc.relation.ispartof | 2. İnternational Baku Conference on Scientific Research | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Başka Kurum Yazarı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Germination, characteristics of seedlings, root length, seedling length | en_US |
dc.title | Effect of different boron concentrations on germination and seedling stage of soybean[Glycine max (L.) Merr] | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- EFFECT OF DIFFERENT BORON CONCENTRATIONS ON GERMINATION AND.pdf
- Boyut:
- 583.46 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: