Circular Economy: A Comparative and Empirical Investigation on Turkey and the EU
dc.authorid | 0000-0001-9507-5942 | en_US |
dc.authorscopusid | 57221389536 | en_US |
dc.authorwosid | DNQ-2810-2022 | en_US |
dc.contributor.author | Atay Polat, Melike | |
dc.contributor.author | Çuhadar, Pınar | |
dc.date.accessioned | 2023-12-13T11:33:39Z | |
dc.date.available | 2023-12-13T11:33:39Z | |
dc.date.issued | 2022 | en_US |
dc.department | MAÜ, Fakülteler, İktisadi ve İdari Bilimler Fakültesi, İktisat Bölümü | en_US |
dc.description.abstract | The future projection for population growth, urbationization, the increasing GDP rate of middle-income countries and emerging economies, as well as their relation to resource extraction, production and trade levels are creating terrible scenarios for climate change and environmental degradation. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12514/4651 | |
dc.institutionauthor | Atay Polat, Melike | |
dc.language.iso | en | en_US |
dc.publisher | Özgür Yayınları | en_US |
dc.relation.ispartof | Circular Economy in the Framework of Sustainable Development Policy | en_US |
dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Circular Economy | en_US |
dc.title | Circular Economy: A Comparative and Empirical Investigation on Turkey and the EU | en_US |
dc.type | Book Chapter | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: