A Research on the Determination of Aflatoxin M1 Levels in Milk and Dairy Products for Sale in Diyarbakır by ELISA
dc.contributor.author | Yeşil, Ömer Faruk | |
dc.contributor.author | Hatipoğlu, Abdulkerim | |
dc.contributor.author | Yıldız, Abdunnasır | |
dc.contributor.author | Vural, Aydın | |
dc.contributor.author | Erkan, Mehmet Emin | |
dc.date.accessioned | 2019-05-09T10:15:23Z | |
dc.date.available | 2019-05-09T10:15:23Z | |
dc.date.issued | 2019 | |
dc.department | MAÜ, Fakülteler, Sağlık Bilimleri Fakültesi, Beslenme ve Diyetetik Bölümü | en_US |
dc.description.abstract | In this study, the contamination levels of Aflatoxin M1 of 248 sterilized milk, Beyaz, Cecil, Cokelek, Cream, Lor, Van Otlu (herbed), Van Otlu Lavash Cheese and butter samples randomly obtained from selected market and supermarkets from Diyarbakır province center were determined by ELISA method. The average AFM1 contamination value of the cheese samples investigated was 138.65 ng/kg; while the minimum and maximum values were 50 and 595.31 ng/kg, respectively. On the other hand, the average AFM1 value of 13 sterilized milk samples was 52.59 ng/kg; minimum and maximum values were determined as 25.97 and 80.0 ng/kg, respectively. In addition, the average AFM1 value of 18 butter samples was 97.54 ng/kg; the minimum and maximum values were calculated as 50 and 308.13 ng/kg. In the study, the level of AFM1 contamination in the 26 samples of cheese samples were exceeded the limits set by the European Commission for AFM1. In terms of Turkish Food Codex, only 2 cheese samples exceeded the AFM1 tolerance limit. According to the study, the level of AFM1 contamination in the 7 milk samples and 15 butter samples exceeded both the European Commission and Turkish Food Codex AFM1 tolerance limit. | en_US |
dc.description.sponsorship | Scientific Research Project Coordinatorship of Dicle University Project No: DUBAP-12-MYO-73 | en_US |
dc.identifier.issn | 1307-9085 | |
dc.identifier.trdizinid | 392380 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12514/227 | |
dc.language.iso | en | en_US |
dc.publisher | Erzincan University Journal of Science and Technology | en_US |
dc.relation.publicationcategory | Kategorisiz | |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | ELISA, AFM1, cheese, butter, milk | en_US |
dc.title | A Research on the Determination of Aflatoxin M1 Levels in Milk and Dairy Products for Sale in Diyarbakır by ELISA | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- A Research on the Determination of Aflatoxin M1 Levels in Milk and Dairy Products for Sale in Diyarbakır by ELISA.pdf
- Boyut:
- 252.56 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.71 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: