gamma-Fe2O3 magnetic nanoparticle functionalized with carboxylated multi walled carbon nanotube for magnetic solid phase extractions and determinations of Sudan dyes and Para Red in food samples
dc.authorid | Kilinc, Ersin -- 0000-0001-5223-9919 | en_US |
dc.contributor.author | Kilinc, Ersin | |
dc.contributor.author | Celik, Kadir Serdar | |
dc.contributor.author | Bilgetekin, Havin | |
dc.date.accessioned | 14.07.201910:50:10 | |
dc.date.accessioned | 2019-07-16T20:43:53Z | |
dc.date.available | 14.07.201910:50:10 | |
dc.date.available | 2019-07-16T20:43:53Z | |
dc.date.issued | 2018 | |
dc.department | MAÜ, Meslek Yüksekokulları, Sağlık Hizmetleri Meslek Yüksekokulu, Tıbbi Hizmetler ve Teknikler Bölümü | en_US |
dc.description.abstract | Hybrid nanostructures composed of gamma-Fe2O3 (maghemite) and carboxylated-multi walled carbon nanotube (cMWCNT) were used for the magnetic solid phase extractions and determination of Sudan I, II, III, IV, Para Red, Sudan Black B and Sudan Red 7B in chili products. High performance liquid chromatography (HPLC) was employed for the measurements. Limit of quantification (LOQ) values were found in the range 0.44-2.82 ng mL(-1) for analytes. The best extraction parameters were determined as pH 8.0, 40 mg of magnetic nanoparticle, 4.0 min of contact time, 0.3 mL desorption by acetonitrile. The samples were dissolved in acetone-dichloromethane-methanol (3: 2: 1, v/v/v) and diluted with acetonitrile-methanol (v/v; 80: 20) before the method was applied. Concentrations of Sudan dyes and Para Red were determined in four samples of chili powder from less than LOQ to 31.21 +/- 1.6 ng g(-1), two samples of chili tomato sauces (lower than LOQ) and two samples of ketchup (lower than LOQ). | en_US |
dc.description.sponsorship | Mardin Artuklu University [MAU-BAP-14-SHMYO-09] | en_US |
dc.description.sponsorship | The present work was carried out under the financial support of Mardin Artuklu University (MAU-BAP-14-SHMYO-09). | en_US |
dc.identifier.citation | Kılınç, E., Çelik, K. S., & Bilgetekin, H. (2018). γ-Fe2O3 magnetic nanoparticle functionalized with carboxylated multi walled carbon nanotube for magnetic solid phase extractions and determinations of Sudan dyes and Para Red in food samples. Food Chemistry, 242, 533–537. https://doi.org/10.1016/j.foodchem.2017.09.039 | |
dc.identifier.doi | 10.1016/j.foodchem.2017.09.039 | en_US |
dc.identifier.endpage | 537 | en_US |
dc.identifier.issn | 0308-8146 | |
dc.identifier.issn | 1873-7072 | |
dc.identifier.pmid | 29037726 | en_US |
dc.identifier.scopus | 2-s2.0-85029695692 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 533 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1016/j.foodchem.2017.09.039 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12514/1262 | |
dc.identifier.volume | 242 | en_US |
dc.identifier.wos | WOS:000413291700070 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER SCI LTD | en_US |
dc.relation.ispartof | FOOD CHEMISTRY | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Magnetic nanomaterial | en_US |
dc.subject | Method development | en_US |
dc.subject | Food control | en_US |
dc.subject | Sudan dyes | en_US |
dc.subject | Food analysis | en_US |
dc.subject | Para Red | en_US |
dc.title | gamma-Fe2O3 magnetic nanoparticle functionalized with carboxylated multi walled carbon nanotube for magnetic solid phase extractions and determinations of Sudan dyes and Para Red in food samples | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 1-s2.0-S0308814617314942-main.pdf
- Boyut:
- 406.15 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Full Text Article