Preconcentrations and determinations of copper, nickel and lead in baby food samples employing Coprinus silvaticus immobilized multi-walled carbon nanotube as solid phase sorbent
dc.contributor.author | Ozdemir, Sadin | |
dc.contributor.author | Kilinc, Ersin | |
dc.contributor.author | Oner, Ebru Toksoy | |
dc.date.accessioned | 14.07.201910:50:10 | |
dc.date.accessioned | 2019-07-16T20:43:49Z | |
dc.date.available | 14.07.201910:50:10 | |
dc.date.available | 2019-07-16T20:43:49Z | |
dc.date.issued | 2019 | |
dc.department | MAÜ, Meslek Yüksekokulları, Sağlık Hizmetleri Meslek Yüksekokulu, Tıbbi Hizmetler ve Teknikler Bölümü | en_US |
dc.description.abstract | Preconcentrations of Cu(II), Ni(II) and Pb(II) ions by using Coprinus silvaticus immobilized multiwalled carbon nanotube (MWCNT) were investigated. Effects of important parameters on preconcentration procedure were examined. The best pH values of for Cu(II), Ni(II) and Pb(II) were found to be 6.0, 6.0 and 4.0, respectively. Flow rate of sample solution was 2.0 mL min(-1), while desorption was achieved at 1.0 mL min(-1) flow rate. Preconcentration factors were achieved as 60 for Cu(II), Ni(II) and 70 for Pb(II) (by dividing initial sample volume to final volume). LODs were calculated as 0.014, 0.016 and 0.093 ng mL(-1), respectively for Cu(II), Ni(II) and Pb(II). Accuracy of the method was checked by applying to certified reference samples. Inductively coupled plasma optical emission spectrometer (ICP OES) was employed for measurements of Cu(II), Ni(II) and Pb(II) in digested baby food samples. | en_US |
dc.identifier.citation | Ozdemir, S., Kilinc, E., & Oner, E. T. (2019). Preconcentrations and determinations of copper, nickel and lead in baby food samples employing Coprinus silvaticus immobilized multi-walled carbon nanotube as solid phase sorbent. Food Chemistry, 276, 174–179. https://doi.org/10.1016/j.foodchem.2018.07.123 | |
dc.identifier.doi | 10.1016/j.foodchem.2018.07.123 | en_US |
dc.identifier.endpage | 179 | en_US |
dc.identifier.issn | 0308-8146 | |
dc.identifier.issn | 1873-7072 | |
dc.identifier.pmid | 30409581 | en_US |
dc.identifier.scopus | 2-s2.0-85054455181 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 174 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1016/j.foodchem.2018.07.123 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12514/1221 | |
dc.identifier.volume | 276 | en_US |
dc.identifier.wos | WOS:000449346800022 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER SCI LTD | en_US |
dc.relation.ispartof | FOOD CHEMISTRY | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Coprinus silvaticus | en_US |
dc.subject | Multiwalled carbon nanotube | en_US |
dc.subject | Enrichment | en_US |
dc.subject | Cu | en_US |
dc.subject | Ni | en_US |
dc.subject | Pb | en_US |
dc.subject | Baby foods | en_US |
dc.subject | ICP OES | en_US |
dc.title | Preconcentrations and determinations of copper, nickel and lead in baby food samples employing Coprinus silvaticus immobilized multi-walled carbon nanotube as solid phase sorbent | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 1-s2.0-S0308814618312718-main.pdf
- Boyut:
- 661.08 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Full Text Article