Antioxidant Properties of Cultured Mycelia from Four Pleurotus Species Produced in Submerged Medium
dc.contributor.author | Dundar, Abdurrahman | |
dc.contributor.author | Okumus, Veysi | |
dc.contributor.author | Ozdemir, Sadin | |
dc.contributor.author | Yildiz, Abdunnasir | |
dc.date.accessioned | 14.07.201910:50:10 | |
dc.date.accessioned | 2019-07-16T20:44:09Z | |
dc.date.available | 14.07.201910:50:10 | |
dc.date.available | 2019-07-16T20:44:09Z | |
dc.date.issued | 2013 | |
dc.department | MAÜ, Meslek Yüksekokulları, Sağlık Hizmetleri Meslek Yüksekokulu, Tıbbi Hizmetler ve Teknikler Bölümü | en_US |
dc.description.abstract | The ethanolic extracts of dried cultured mycelia of Pleurotus ostreatus, Pleurotus eryngii, Pleurotus florida, and Pleurotus sajor-caju were analyzed for antioxidant activity in different systems. Tests used are as follows: reducing power, free radical scavenging, superoxide anion radical scavenging, total antioxidant activity, metal chelating activitiy, etc.; total phenolic content was determined. The percentage inhibition of P. ostreatus, P. eryngii, P. florida, and P. sajor-caju at 20 mg/mL concentration on peroxidation in a -carotenelinoleic acid system was 57.19, 60.68, 62.12, and 58.81%, respectively. The reducing power of P. eryngii was higher than the other samples, and its value was 0.86 at 10 mg/mL concentration. P. ostreatus and P. sajor-caju proved to be better at scavenging superoxide anion radicals than the P. eryngii and P. florida. In the scavenging effect of DPPH radical test, P. ostreatus showed the highest activity potential and P. sajor-caju showed the strongest metal chelating capacity. | en_US |
dc.description.sponsorship | Scientific Research Commission of Dicle University [08-FF-05] | en_US |
dc.description.sponsorship | This work was performed with financial support from the Scientific Research Commission of Dicle University, Project No. 08-FF-05. The authors wish to thank Emrah Eris for his support in English. | en_US |
dc.identifier.citation | Dundar, A., Okumus, V., Ozdemir, S., & Yildiz, A. (2013). Antioxidant Properties of Cultured Mycelia from FourPleurotusSpecies Produced in Submerged Medium. International Journal of Food Properties, 16(5), 1105–1116. https://doi.org/10.1080/10942912.2011.576793 | |
dc.identifier.doi | 10.1080/10942912.2011.576793 | en_US |
dc.identifier.endpage | 1116 | en_US |
dc.identifier.issn | 1094-2912 | |
dc.identifier.issn | 1532-2386 | |
dc.identifier.issue | 5 | en_US |
dc.identifier.scopus | 2-s2.0-84876158763 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 1105 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1080/10942912.2011.576793 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12514/1415 | |
dc.identifier.volume | 16 | en_US |
dc.identifier.wos | WOS:000316929700015 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | TAYLOR & FRANCIS INC | en_US |
dc.relation.ispartof | INTERNATIONAL JOURNAL OF FOOD PROPERTIES | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Pleurotus species | en_US |
dc.subject | Cultured mycelia | en_US |
dc.subject | Antioxidant | en_US |
dc.subject | Submerged medium | en_US |
dc.subject | Oxidation | en_US |
dc.title | Antioxidant Properties of Cultured Mycelia from Four Pleurotus Species Produced in Submerged Medium | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Antioxidant Properties of Cultured Mycelia from Four Pleurotus Species Produced in Submerged Medium.pdf
- Boyut:
- 397.01 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Full Text Article